Get Online Hosting Plan
- 11 GB Disk Space
- 125 GB Traffic
- Multi-lingual Control Panel
- 1 Domain Hosted
- 30 Day Free Trial
$4.17
per month
per month
Check your Domain Availability...
.com
$15.36/yr
.ca
$20.99/yr
.net
$15.86/yr
.org
$14.88/yr
{{home_main_title_1}}
Find the Right Hosting Plan For You
| Get Online | Get Bigger | Dominate |
{{min_price_plan_shared_note}} |
{{plan_shared_note_1}} |
{{max_price_plan_shared_note}} |
| 11 GB storage | 50 GB storage | Unlimited storage |
| 125 GB bandwidth | Unlimited bandwidth | Unlimited bandwidth |
| 1 website hosted | 15 websites hosted | Unlimited websites hosted |
| 24/7/365 support | 24/7/365 support | 24/7/365 support |
|
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
| 30 Day Free Trial | 30 Day Free Trial | 30 Day Free Trial |
| $4.17 / month | $13.82 / month | $25.82 / month |
| Compare All Plans | Compare All Plans | Compare All Plans |
| Get Online | Get Bigger | Dominate | |
| GUARANTEES | |||
|
|
|
|
|
|
|
|
| 99.9% | 99.9% | 99.9% | |
|
|
|
|
Money Back Guarantee
|
30 Days | 30 Days | 30 Days |
|
|
|
|
Monthly price |
$4.17/mo | $13.82/mo | $25.82/mo |
| BASIC FEATURES | |||
| 11 GB | 50 GB | Unlimited | |
| 125 GB | Unlimited | Unlimited | |
Domain Name Registration / Transfer
|
$10.99 | FREE | FREE |
| FREE FEATURES | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5 GB | 5 GB | 5 GB | |
|
|
|
|
|
|
|
|
|
|
|
|
SSD Data Caching
|
|
|
|
|
|
|
|
ModSecurity
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CONTROL PANEL | |||
| View Demo | View Demo | View Demo | |
|
|
|
|
|
|
|
|
| DOMAINS & SUBDOMAINS | |||
| 1 | 15 | Unlimited | |
| 10 | 50 | Unlimited | |
| Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
AAAA/SRV/NS/TXT Records
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | Optional | Optional | |
| E-MAIL SERVICES | |||
| 10 | 50 | Unlimited | |
|
|
|
|
| 10 | 50 | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | 1 | 2 | |
| Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
DomainKeys Identified Mail
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE CONTROLS | |||
|
|
|
|
| 1 | 1 | Unlimited | |
|
|
|
|
| Optional | Optional | Optional | |
| Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Guest Users
|
|||
| ADVANCED TOOLS | |||
| Optional | 2 | 1 | |
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | 10 | Unlimited | |
| Optional | 500 MB | Unlimited | |
|
|
|
|
| Optional | Optional | Optional | |
| Optional | Optional | Optional | |
| Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSL Certificate Generator
|
|
|
|
| 1 | 1 | 2 | |
|
|
|
|
| Optional | Optional | Optional | |
| Optional | Optional | Optional | |
| Optional | Optional | Optional | |
| WEBSITE STATISTICS | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OS, CONNECTIVITY AND BACK-UP | |||
Stable Linux with Apache
|
|
|
|
|
|
|
|
|
|
|
|
| CUSTOMER SERVICE | |||
|
|
|
|
|
|
|
|
|
|
|
|
Integrated Ticketing System
|
|
|
|
| PRICING | |||
| $4.17/mo | $13.82/mo | $25.82/mo | |
| $49.99/yr | $165.88/yr | $309.88/yr | |
| CONTROL PANEL INSTALLATION | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
| $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
| from $21.75/mo | from $21.75/mo | from $21.75/mo | from $21.75/mo | |
| EXTRA DEDICATED IPs | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
| $3.00/mo | $3.00/mo | $3.00/mo | $3.00/mo | |
| ADMINISTRATION SERVICES | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
|
|
|
|
|
| $62.00/h | $62.00/h | $62.00/h | $62.00/h | |
| VPS Plan Monthly Price | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
| $14.50/mo | $29.00/mo | $58.00/mo | $115.00/mo | |
|
|
OVZC | Platform: Linux CPU Cores: 2 RAM: 4 GB |
Space: 80 GB Bandwidth: 3 TB Management: Non-managed |
$14.50 /mo |
|
|
OVZD | Platform: Linux CPU Cores: 4 RAM: 8 GB |
Space: 160 GB Bandwidth: 5 TB Management: Managed |
$29.00 /mo |
|
|
OVZE | Platform: Linux CPU Cores: 8 RAM: 16 GB |
Space: 320 GB Bandwidth: 6 TB Management: Managed |
$58.00 /mo |
| Semi Base | Semi Pro | |
| GUARANTEES | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Monthly Price |
$20.00/mo | $30.00/mo |
| BASIC FEATURES | ||
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
| 1 | 2 | |
| 90000 | 130000 | |
Domain Name Registration / Transfer
Domain name transfer refers to a change of the domain registrar, while the domain owner stays the same. The process is also associated with a change of the domain name records to the new registrar`s. |
$15.36 | $15.36 |
| FREE FEATURES | ||
|
|
|
|
|
|
|
|
|
|
|
|
| 50 GB | 50 GB | |
|
|
|
|
|
|
|
|
|
|
|
|
| CONTROL PANEL | ||
| View Demo | View Demo | |
|
|
|
|
|
|
| DOMAINS & SUBDOMAINS | ||
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
AAAA/SRV/NS/TXT Records
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | Optional | |
| E-MAIL SERVICES | ||
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE CONTROLS | ||
|
|
|
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Guest Users
|
||
| ADVANCED TOOLS | ||
|
|
|
|
|
|
|
|
|
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
|
|
|
| 5 | Unlimited | |
| 160 MB | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSL Certificate Generator
|
|
|
| 5 | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE STATISTICS | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OS, CONNECTIVITY AND BACK-UP | ||
Stable Linux with Apache
|
|
|
|
|
|
|
|
|
| CUSTOMER SERVICE | ||
|
|
|
|
|
|
|
|
|
Integrated Ticketing System
|
|
|
| PRICING | ||
Monthly price |
$20.00/mo | $30.00/mo |
| SERVER FEATURES |
|
| OS INSTALLATION OPTIONS |
|
| RESELLING TOOLS |
|
| SERVER GUARANTEES |
|
| CONTROL PANEL INSTALLATION |
|
| EXTRA DEDICATED IPs |
|
| ADMINISTRATION SERVICES |
|
| FREE FEATURES WITH HEPSIA CP |
|